What qualifies in Florida
The item-by-item list — including the borderline cases. Dates and the short version live on the Florida holidays page.
Clothing, shoes and bags
$100 or less per item| Item | Price cap | Tax status |
|---|---|---|
| Shirts, pants, jeans, shorts, dresses and skirts | $100 | Exempt |
| Coats, jackets and raincoats | $100 | Exempt |
| Backpacks, book bags, diaper bags and fanny packs | $100 | Exempt |
| Handbags, purses and wallets Florida counts these; most states don't | $100 | Exempt |
| Shoes, including athletic | $100 | Exempt |
| Baseball cleats and spiked shoes Florida exempts cleats, which is unusual | $100 | Exempt |
| Bowling shoes you buy renting a pair is still taxed | $100 | Exempt |
| Boots and overshoes snow ski boots and fishing waders are the exceptions | $100 | Exempt |
| Socks, tights, leggings, slippers and shoe insoles | $100 | Exempt |
| Diapers and receiving blankets crib blankets are taxed | $100 | Exempt |
| Bathing suits, caps and cover-ups | $100 | Exempt |
| Belts, suspenders and neckties | $100 | Exempt |
| Hats, caps, scarves, barrettes and ponytail holders Florida counts hair accessories as clothing | $100 | Exempt |
| Costumes, formal wear and graduation gowns buying counts; renting doesn't | $100 | Exempt |
| School, work and scout uniforms pads sold with athletic uniforms are taxed | $100 | Exempt |
| Lab coats, aprons and safety clothing safety shoes count too | $100 | Exempt |
| Dress, garden, leather and work gloves athletic gloves are taxed | $100 | Exempt |
Clothing and accessories that stay taxable
| Item | Price cap | Tax status |
|---|---|---|
| Briefcases, suitcases and garment bags | — | Not exempt |
| Duffel bags, makeup bags, shaving kits and wigs | — | Not exempt |
| Watches, watchbands and jewelry | — | Not exempt |
| Umbrellas and handkerchiefs | — | Not exempt |
| Skis, swim fins, roller blades and skates | — | Not exempt |
| Athletic gloves — baseball, golf, hockey, tennis | — | Not exempt |
| Helmets, athletic pads, shin guards and chest protectors | — | Not exempt |
| Goggles, swim masks, sunglasses, safety glasses and hard hats | — | Not exempt |
| Wet and dry diving suits | — | Not exempt |
| Rentals, repairs and alterations | — | Not exempt |
| Fabric, thread, buttons, zippers and patterns | — | Not exempt |
| Crib blankets receiving blankets are the ones that qualify | — | Not exempt |
| Any clothing item over $100 | — | Not exempt |
School supplies
$50 or less per item| Item | Price cap | Tax status |
|---|---|---|
| Pens and pencils, including refills felt, ballpoint, fountain and mechanical all count | $50 | Exempt |
| Crayons, colored pencils, markers, highlighters and erasers | $50 | Exempt |
| Notebooks, composition books and legal pads | $50 | Exempt |
| Notebook filler paper, construction paper, poster board and poster paper | $50 | Exempt |
| Binders and folders | $50 | Exempt |
| Glue, paste and cellophane tape | $50 | Exempt |
| Scissors, rulers, protractors and compasses | $50 | Exempt |
| Staplers and staples the kind used to hold paper together | $50 | Exempt |
| Lunch boxes | $50 | Exempt |
| Blank CDs | $50 | Exempt |
School supplies that stay taxable
| Item | Price cap | Tax status |
|---|---|---|
| Printer paper copy paper for schoolwork counts, printer paper doesn't | — | Not exempt |
| Computer paper | — | Not exempt |
| Correction tape, fluid and pens | — | Not exempt |
| Masking tape cellophane tape is the one that qualifies | — | Not exempt |
| Books that aren't otherwise tax-free | — | Not exempt |
Learning aids and puzzles
$30 or less per item| Item | Price cap | Tax status |
|---|---|---|
| Flashcards and learning cards | $30 | Exempt |
| Jigsaw puzzles | $30 | Exempt |
| Matching and memory games | $30 | Exempt |
| Puzzle books and search-and-find books | $30 | Exempt |
| Interactive and electronic books | $30 | Exempt |
| Toys that teach reading or math | $30 | Exempt |
| Stacking and nesting blocks | $30 | Exempt |
Computers and accessories
$1,500 or less per item, for use at home — not for a business| Item | Price cap | Tax status |
|---|---|---|
| Laptops, desktops and tablets | $1,500 | Exempt |
| E-book readers and calculators the reader's cover or case is taxed | $1,500 | Exempt |
| Keyboards, mice and web cameras | $1,500 | Exempt |
| Monitors not if it has a television tuner built in | $1,500 | Exempt |
| Printers and ink cartridges all-in-one models included | $1,500 | Exempt |
| Routers, modems, cables, scanners and docking stations | $1,500 | Exempt |
| Headphones, earbuds, speakers and microphones | $1,500 | Exempt |
| Flash drives, memory cards and portable hard drives | $1,500 | Exempt |
| Everyday software antivirus, word processing and educational titles — not games | $1,500 | Exempt |
Computer gear that stays taxable
| Item | Price cap | Tax status |
|---|---|---|
| Cell phones and smartphones | — | Not exempt |
| Video game consoles, controllers and gaming software | — | Not exempt |
| Computer bags, tablet cases and e-reader covers | — | Not exempt |
| Digital cameras and music players | — | Not exempt |
| Televisions and digital media receivers | — | Not exempt |
| Projectors, copy machines and fax machines | — | Not exempt |
| Surge protectors | — | Not exempt |
| Furniture, including desks and chairs | — | Not exempt |
| Rented computers or accessories | — | Not exempt |
| Anything bought for a business | — | Not exempt |
Where the holiday doesn't reach
| Item | Price cap | Tax status |
|---|---|---|
| Shops inside a theme park | — | Not exempt |
| Hotel and resort gift shops | — | Not exempt |
| Airport stores | — | Not exempt |
| Rentals of any qualifying item | — | Not exempt |
Full list: Florida Department of Revenue, Tax Information Publication 26A01-11, Annual Back-to-School Sales Tax Holiday — checked on 2026-08-14. When an item isn't on this page, that publication is the place to look.